		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)	(21)	(22)	(23)	(24)
VARIABLES	LABELS	shsleep_f	tstat	shsleep_f	tstat	shsleep_m	tstat	shsleep_m	tstat	shsleep_f	tstat	shsleep_f	tstat	shsleep_m	tstat	shsleep_m	tstat	shsleep_f	tstat	shsleep_f	tstat	shsleep_m	tstat	shsleep_m	tstat
																									
sht_nflex_h3_nol1	(max) sht_nflex_h3_nol1	-0.00	-0.03			0.00	0.27																		
sht_unp_d	(max) sht_unp_d	-0.06***	-3.91	-0.06***	-3.83	-0.03**	-2.20	-0.03**	-2.17																
sht_p_d	(max) sht_p_d	-0.05***	-2.74	-0.05***	-2.75	-0.09***	-7.13	-0.10***	-7.02																
sht_nflex_h3_1_nol1	(max) sht_nflex_h3_1_nol1			0.00	0.35			0.01	0.71																
shtnonl_nflex_h3_unp	(max) shtnonl_nflex_h3_unp									-0.00	-0.34			0.01	0.45										
shtnonl_nflex_h3_1_unp	(max) shtnonl_nflex_h3_1_unp											-0.02	-1.47			-0.04	-1.27								
shtnonl_nflex_h3_p	(max) shtnonl_nflex_h3_p																	-0.03	-1.18			-0.05***	-2.94		
shtnonl_nflex_h3_1_p	(max) shtnonl_nflex_h3_1_p																			-0.01	-0.48			-0.05***	-3.53
Constant	Constant	0.48***	15.79	0.48***	15.77	0.45***	13.70	0.45***	13.73	0.45***	14.99	0.45***	15.09	0.42***	12.34	0.43***	12.61	0.43***	12.98	0.43***	12.99	0.45***	11.88	0.45***	12.03
																									
Observations		3,103		3,103		2,590		2,590		3,068		3,068		2,027		2,027		1,802		1,802		1,864		1,864	
R-squared		0.397		0.397		0.331		0.331		0.399		0.400		0.321		0.322		0.398		0.398		0.309		0.312	
*** p<0.01, ** p<0.05, * p<0.1																									
